To know which games from your Steam library are on Geforce NOW enter your Steam ID below.
Click HERE if you don't know how to get your Steam. Make sure your privacy settings are setup as shown HERE.
Title | Company | Genre | Optimization | Steam Reviews | Release date | Store | Price (Steam) | ID Steam | ID de GFN | Discount | |
---|---|---|---|---|---|---|---|---|---|---|---|
Title | Company | Genre | Optimization | Steam Reviews | Release date | Store | Price (Steam) | ID Steam | ID de GFN | Discount | |
7 Days to Die | The Fun Pimps | Action, Adventure, Indie | Yes | 85.82% | 13/12/2013 | Steam | $24.99 | 251570 | 100031911 | %-0 | |
Absolver | Devolver Digital | Action, Adventure, Indie | No | 70.44% | 29/08/2017 | Steam | $29.99 | 473690 | 100129011 | %-0 | |
Ageless | Team17 Digital Limited | Adventure, Indie, Platformer, Puzzle | No | 80.00% | 28/07/2020 | Steam | $14.99 | 1210150 | 100839011 | %-0 | |
Age of Conan: Unchained | Funcom Oslo A/S | Action, Adventure, Free To Play, Massively Multiplayer Online, Role Playing | No | 62.79% | 22/02/2013 | Steam | $0 | 217750 | 100468311 | %- | |
Age of Wonders: Planetfall | Paradox Interactive AB | Strategy | No | 79.97% | 06/08/2019 | Steam | $49.99 | 718850 | 100361111 | %-0 | |
Age of Wonders III | Paradox Interactive AB | Role Playing, Strategy | No | 81.11% | 31/03/2014 | Steam | $29.99 | 226840 | 100350211 | %-0 | |
AI: The Somnium Files | Spike Chunsoft Co., Ltd. | Adventure | No | 92.79% | 17/09/2019 | Steam | $59.99 | 948740 | 100365811 | %-0 | |
Aion™ | NCsoft Corp. | Free To Play, Massively Multiplayer Online, Role Playing | No | 92.79% | 17/09/2019 | $59.99 | 948740 | 18107911 | %-0 | ||
Albion Online | Sandbox Interactive GmbH | Free To Play, Massively Multiplayer Online, Role Playing | Yes | 92.79% | 17/09/2019 | $59.99 | 948740 | 100821711 | %-0 | ||
Amazing Cultivation Simulator | Gamera Game | Indie, Role Playing, Simulation, Strategy | No | 86.47% | 10/01/2019 | Steam | $22.49 | 955900 | 100313411 | %-10 | |
American Truck Simulator | SCS Software | Indie, Simulation | No | 95.85% | 02/02/2016 | Steam | $19.99 | 270880 | 17948311 | %-0 | |
Amnesia: A Machine for Pigs | Frictional Games | Action, Adventure, Indie | No | 66.51% | 10/09/2013 | Steam | $19.99 | 239200 | 100017611 | %-0 | |
Amnesia: The Dark Descent | Frictional Games | Action, Adventure, Indie | No | 95.76% | 08/09/2010 | Steam | $19.99 | 57300 | 100270311 | %-0 | |
Amnesia: A Machine for Pigs | Frictional Games | Action, Adventure, Indie | No | 95.76% | 08/09/2010 | Epic | $19.99 | 57300 | 101569911 | %-0 | |
Amnesia: Rebirth | Frictional Games | Adventure, Indie | No | 95.76% | 08/09/2010 | Epic | $19.99 | 57300 | 100935911 | %-0 | |
Amnesia: Rebirth | Frictional Games | Adventure, Indie | No | 77.62% | 20/10/2020 | Steam | $29.99 | 999220 | 100550611 | %-0 | |
Among Us | Innersloth | Casual | No | 95.94% | 16/11/2018 | Steam | $4.99 | 945360 | 100870211 | %-0 | |
Among Us | Innersloth | Casual | No | 95.94% | 16/11/2018 | Epic | $4.99 | 945360 | 101662511 | %-0 | |
Anno 1800™ | Ubisoft | Strategy, Simulation | No | 95.94% | 16/11/2018 | Epic | $4.99 | 945360 | 100331611 | %-0 | |
Anno 1800™ | Ubisoft | Strategy, Simulation | No | 83.47% | 01/Apr/2019 | Steam | $0 | 916440 | 100261411 | %- | |
Anno 1800™ | Ubisoft | Strategy, Simulation | Yes | 83.47% | 01/Apr/2019 | UPLAY | $0 | 916440 | 100261311 | %- | |
Anno 2070™ | Ubisoft | Strategy, Simulation | No | 83.47% | 01/Apr/2019 | UPLAY | $0 | 916440 | 100088611 | %- | |
Anno 2205™ | Ubisoft | Simulation, Strategy | No | 83.47% | 01/Apr/2019 | UPLAY | $0 | 916440 | 100053811 | %- | |
Apex Legends™ | Electronic Arts Inc. | Action, Adventure, First-Person Shooter, Free To Play, Massively Multiplayer Online | Yes | 83.47% | 01/Apr/2019 | Origin | $0 | 916440 | 100272911 | %- | |
Apex Legends™ | Electronic Arts Inc. | Action, Adventure, First-Person Shooter, Free To Play, Massively Multiplayer Online | Yes | 89.47% | 04/11/2020 | Steam | $0 | 1172470 | 100901811 | %- | |
Apollo 11 Lunar Landing Demo | NVIDIA | Tech Demo | No | 89.47% | 04/11/2020 | $0 | 1172470 | 16032111 | %- | ||
Araha: Curse of Yieun Island | Palmsoft | Adventure, Indie | No | 58.16% | 06/01/2020 | Steam | $10.23 | 1190130 | 100569511 | %-36 | |
Argo | Bohemia Interactive | Action, Free To Play | Yes | 59.09% | 22/06/2017 | Steam | $0 | 530700 | 100079511 | %- | |
Arise: A Simple Story | Techland sp. z o.o. | Adventure, Indie | No | 59.09% | 22/06/2017 | Epic | $0 | 530700 | 100843011 | %- | |
ARK: Survival Evolved | Studio Wildcard | Action, Adventure, Indie, Massively Multiplayer Online, Role Playing | Yes | 59.09% | 22/06/2017 | Epic | $0 | 530700 | 100809011 | %- | |
ARK: Survival Evolved | Studio Wildcard | Action, Adventure, Indie, Massively Multiplayer Online, Role Playing | Yes | 79.11% | 27/08/2017 | Steam | $49.99 | 346110 | 18541011 | %-0 | |
ARK: Survival Of The Fittest | Studio Wildcard | Action, Adventure, Indie, Massively Multiplayer Online, Role Playing, Strategy | No | 66.91% | 29/08/2017 | Steam | $0 | 407530 | 100136611 | %- | |
Arma 2: Operation Arrowhead | Bohemia Interactive | Action, Simulation, Strategy | No | 92.19% | 29/06/2010 | Steam | $19.99 | 33930 | 18099711 | %-0 | |
Arma 3 | Bohemia Interactive | Action, First-Person Shooter, Simulation, Strategy | Yes | 90.57% | 12/09/2013 | Steam | $29.99 | 107410 | 100042611 | %-0 | |
Armello | League of Geeks | Adventure, Indie, Role Playing, Strategy | No | 82.63% | 01/09/2015 | Steam | $19.99 | 290340 | 100238911 | %-0 | |
Armored Warfare | Postmeta Games Limited | Simulation, Action, Free To Play, Massively Multiplayer Online, Strategy | No | 82.63% | 01/09/2015 | $19.99 | 290340 | 17948511 | %-0 | ||
Artifact | Valve Software | Casual, Strategy | No | 48.15% | 28/11/2018 | Steam | $19.99 | 583950 | 100271411 | %-0 | |
Assassin's Creed™: Director's Cut Edition | Ubisoft | Action, Adventure | No | 83.40% | 09/04/2008 | Steam | $19.99 | 15100 | 100088711 | %-0 | |
Assassin's Creed™: Director's Cut Edition | Ubisoft | Action, Adventure | No | 83.40% | 09/04/2008 | UPLAY | $19.99 | 15100 | 100657511 | %-0 | |
Assassin's Creed® II | Ubisoft | Action, Adventure | No | 87.43% | 04/03/2010 | Steam | $19.99 | 33230 | 100657311 | %-0 | |
Assassin's Creed® II | Ubisoft | Action, Adventure | No | 87.43% | 04/03/2010 | UPLAY | $19.99 | 33230 | 100053711 | %-0 | |
Assassin’s Creed® Brotherhood | Ubisoft | Action, Adventure | No | 88.51% | 17/03/2011 | Steam | $19.99 | 48190 | 100088811 | %-0 | |
Assassin’s Creed® Brotherhood | Ubisoft | Action, Adventure | No | 88.51% | 17/03/2011 | UPLAY | $19.99 | 48190 | 100657111 | %-0 | |
Assassin’s Creed® Revelations | Ubisoft | Action, Adventure | No | 84.45% | 30/11/2011 | Steam | $19.99 | 201870 | 8686111 | %-0 | |
Assassin’s Creed® Revelations | Ubisoft | Action, Adventure | No | 84.45% | 30/11/2011 | UPLAY | $19.99 | 201870 | 100657411 | %-0 | |
Assassin’s Creed® III Remastered | Ubisoft | Action, Adventure | No | 51.43% | 29/03/2019 | Steam | $39.99 | 911400 | 100330511 | %-0 | |
Assassin’s Creed® III Remastered | Ubisoft | Action, Adventure | No | 51.43% | 29/03/2019 | Epic | $39.99 | 911400 | 100321011 | %-0 | |
Assassin’s Creed® III Remastered | Ubisoft | Action, Adventure | No | 51.43% | 29/03/2019 | UPLAY | $39.99 | 911400 | 100320911 | %-0 | |
Assassin’s Creed® IV Black Flag™ | Ubisoft | Action, Adventure | Yes | 88.74% | 19/11/2013 | Steam | $19.99 | 242050 | 100166611 | %-0 | |
Assassin's Creed IV Black Flag - Gold Edition | Ubisoft | Action, Adventure | Yes | 88.74% | 19/11/2013 | UPLAY | $19.99 | 242050 | 11786111 | %-0 | |
Assassin’s Creed® Rogue | Ubisoft | Action, Adventure | No | 82.74% | 09/03/2015 | Steam | $19.99 | 311560 | 100089411 | %-0 | |
Assassin’s Creed® Rogue | Ubisoft | Action, Adventure | No | 82.74% | 09/03/2015 | Epic | $19.99 | 311560 | 101570311 | %-0 | |
Assassin’s Creed® Rogue | Ubisoft | Action, Adventure | No | 82.74% | 09/03/2015 | UPLAY | $19.99 | 311560 | 100657211 | %-0 | |
Assassin's Creed® Unity | Ubisoft | Action, Adventure | Yes | 69.28% | 19/12/2014 | Steam | $29.99 | 289650 | 100182811 | %-0 | |
Assassin's Creed® Unity | Ubisoft | Action, Adventure | Yes | 69.28% | 19/12/2014 | Epic | $29.99 | 289650 | 100689111 | %-0 | |
Assassin's Creed® Unity | Ubisoft | Action, Adventure | Yes | 69.28% | 19/12/2014 | UPLAY | $29.99 | 289650 | 17935011 | %-0 | |
Assassin’s Creed®: Syndicate | Ubisoft | Action, Adventure | Yes | 77.51% | 18/11/2015 | Steam | $29.99 | 368500 | 100163011 | %-0 | |
Assassin’s Creed®: Syndicate | Ubisoft | Action, Adventure | Yes | 77.51% | 18/11/2015 | Epic | $29.99 | 368500 | 100689211 | %-0 | |
Assassin’s Creed®: Syndicate | Ubisoft | Action, Adventure | Yes | 77.51% | 18/11/2015 | UPLAY | $29.99 | 368500 | 17934911 | %-0 | |
Assassin’s Creed® Origins | Ubisoft | Action, Adventure | Yes | 85.36% | 26/10/2017 | Steam | $59.99 | 582160 | 100143211 | %-0 | |
Assassin’s Creed® Origins | Ubisoft | Action, Adventure | Yes | 85.36% | 26/10/2017 | Epic | $59.99 | 582160 | 100656411 | %-0 | |
Assassin’s Creed® Origins | Ubisoft | Action, Adventure | Yes | 85.36% | 26/10/2017 | UPLAY | $59.99 | 582160 | 100152711 | %-0 | |
Assassin’s Creed® Odyssey | Ubisoft | Action, Adventure | Yes | 88.86% | 05/10/2018 | Steam | $59.99 | 812140 | 100225411 | %-0 | |
Assassin’s Creed® Odyssey | Ubisoft | Action, Adventure | Yes | 88.86% | 05/10/2018 | Epic | $59.99 | 812140 | 100656311 | %-0 | |
Assassin’s Creed® Odyssey | Ubisoft | Action, Adventure | Yes | 88.86% | 05/10/2018 | UPLAY | $59.99 | 812140 | 100225311 | %-0 | |
Assassin’s Creed®: Valhalla | Ubisoft | Action, Adventure | No | 88.86% | 05/10/2018 | Epic | $59.99 | 812140 | 100844911 | %-0 | |
Assassin’s Creed®: Valhalla | Ubisoft | Action, Adventure | Yes | 88.86% | 05/10/2018 | UPLAY | $59.99 | 812140 | 100676311 | %-0 | |
Assassin's Creed Freedom Cry | Ubisoft | Action, Adventure | No | 88.86% | 05/10/2018 | UPLAY | $59.99 | 812140 | 100836911 | %-0 | |
Assassin’s Creed® Chronicles: China | Ubisoft | Action, Adventure | No | 88.86% | 05/10/2018 | UPLAY | $59.99 | 812140 | 100836711 | %-0 | |
Assassin’s Creed® Chronicles: India | Ubisoft | Action, Adventure | No | 88.86% | 05/10/2018 | UPLAY | $59.99 | 812140 | 100837011 | %-0 | |
Assassin’s Creed® Chronicles: Russia | Ubisoft | Action, Adventure | No | 88.86% | 05/10/2018 | UPLAY | $59.99 | 812140 | 100837111 | %-0 | |
Assetto Corsa Competizione | 505 Games | Racing, Simulation, Sports | No | 89.30% | 29/05/2019 | Steam | $39.99 | 805550 | 100214511 | %-0 | |
Asterix & Obelix XXL 3 - The Crystal Menhir | Microids | Adventure | No | 65.81% | 21/11/2019 | Steam | $29.99 | 1109690 | 100489511 | %-0 | |
ASTRONEER | System Era Softworks LLC | Adventure, Indie | No | 90.10% | 05/02/2019 | Steam | $29.99 | 361420 | 100202811 | %-0 | |
ATLAS | Studio Wildcard | Action, Adventure, Massively Multiplayer Online, Role Playing | Yes | 45.60% | 22/12/2018 | Steam | $29.99 | 834910 | 100250311 | %-0 | |
ATOMEGA™ | Ubisoft | Action, Indie | No | 76.00% | 19/09/2017 | Steam | $9.99 | 619880 | 100139611 | %-0 | |
ATOM RPG | ATENT GAMES LTD | Role Playing | No | 88.97% | 19/12/2018 | Steam | $14.99 | 552620 | 100164511 | %-0 | |
ATOM RPG Trudograd | ATENT GAMES LTD | Role Playing | No | 90.76% | 11/05/2020 | Steam | $10.99 | 1139940 | 100690211 | %-0 | |
Automation - The Car Company Tycoon Game | Camshaft Software | Indie, Simulation, Strategy | No | 91.00% | 12/03/2015 | Steam | $29.99 | 293760 | 100476211 | %-0 | |
Autonauts | Curve Digital | Casual, Indie, Simulation | No | 90.24% | 17/10/2019 | Steam | $19.99 | 979120 | 100599911 | %-0 | |
Marvel's Avengers | Square Enix | Action | Yes | 65.49% | 04/09/2020 | Steam | $59.99 | 997070 | 100267411 | %-0 | |
Aven Colony | Team17 Digital Limited | Indie, Simulation, Strategy | No | 73.54% | 25/07/2017 | Steam | $29.99 | 484900 | 100198211 | %-0 | |
AVICII Invector | Wired Productions | Casual, Indie | No | 98.00% | 10/12/2019 | Steam | $10.99 | 986800 | 100543011 | %-45 | |
Avorion | Boxelware | Action, Indie, Simulation | No | 91.35% | 09/03/2020 | Steam | $24.99 | 445220 | 100755411 | %-0 | |
The Awesome Adventures of Captain Spirit | Square Enix | Adventure, Casual, Free To Play | No | - | 25/06/2018 | Steam | $0 | 845070 | 100224211 | %- | |
A Plague Tale: Innocence | Focus Home Interactive | Adventure | No | 93.94% | 14/05/2019 | Steam | $44.99 | 752590 | 100251911 | %-0 | |
A Story About My Uncle | Coffee Stain Studios | Adventure, Casual, Indie | No | 92.81% | 28/05/2014 | Steam | $14.99 | 278360 | 100789411 | %-0 | |
BATTALION 1944 | Square Enix Collective | Action, Massively Multiplayer Online, First-Person Shooter | No | 62.64% | 23/05/2019 | Steam | $7.99 | 489940 | 100188511 | %-60 | |
Battlefleet Gothic: Armada 2 | Focus Home Interactive | Strategy | No | 80.46% | 24/01/2019 | Steam | $29.99 | 573100 | 100230611 | %-0 | |
Battlestar Galactica Deadlock™ | Slitherine Ltd. | Strategy | No | 85.06% | 31/08/2017 | Steam | $39.99 | 544610 | 100536111 | %-0 | |
Battletech | Paradox Interactive AB | Action, Adventure, Strategy | No | 80.83% | 24/04/2018 | Steam | $39.99 | 637090 | 100189611 | %-0 | |
Battle Chasers: Nightwar | THQ Nordic GmbH | Indie, Role Playing | No | 88.12% | 03/10/2017 | Steam | $7.49 | 451020 | 100067911 | %-75 | |
BeamNG.drive | BeamNG | Simulation, Racing | No | 95.60% | 29/05/2015 | Steam | $24.99 | 284160 | 100163111 | %-0 | |
Bee simulator | Nacon | Adventure, Casual, Simulation | No | 76.67% | 17/11/2020 | Steam | $29.99 | 914750 | 100392811 | %-0 | |
Besiege | Spiderling Games | Indie, Simulation | No | 95.61% | 18/02/2020 | Steam | $14.99 | 346010 | 100154811 | %-0 | |
BLACKSAD: Under the Skin | Microids | Adventure, Casual, Puzzle | No | 85.27% | 14/11/2019 | Steam | $39.99 | 1003890 | 100500611 | %-0 | |
Black Desert Online | Kakao Games Europe | Action, Adventure, Massively Multiplayer Online, Role Playing, Simulation, Strategy | Yes | 75.73% | 24/05/2017 | Steam | $9.99 | 582660 | 17948611 | %-0 | |
Black Future '88 | Good Shepherd Entertainment | Action, Adventure, Indie | No | 80.06% | 21/11/2019 | Steam | $19.99 | 751820 | 100407611 | %-0 | |
Black Mesa | Crowbar Collective | Action, Adventure, First-Person Shooter, Indie | No | 95.95% | 06/03/2020 | Steam | $19.99 | 362890 | 100014511 | %-0 | |
Black Squad | NS STUDIO | First-Person Shooter, Action, Free To Play | No | 72.73% | 26/06/2019 | Steam | $0 | 550650 | 100134211 | %- | |
Blade & Soul© | NCsoft Corp. | Free To Play, Massively Multiplayer Online, Role Playing | No | 72.73% | 26/06/2019 | $0 | 550650 | 100861111 | %- | ||
Blair Witch | Bloober Team | Adventure, Indie | No | 72.73% | 26/06/2019 | Epic | $0 | 550650 | 101586111 | %- | |
Blair Witch | Bloober Team | Adventure, Indie | No | 76.28% | 30/08/2019 | Steam | $29.99 | 1092660 | 100358811 | %-0 | |
Blasphemous | Team17 Digital Limited | Action, Adventure, Indie | No | 89.42% | 10/09/2019 | Steam | $24.99 | 774361 | 100357211 | %-0 | |
BlazBlue: Cross Tag Battle | Arc System Works Co., Ltd. | Action | No | 80.93% | 20/11/2019 | Steam | $29.99 | 702890 | 100219811 | %-0 | |
Blightbound | Devolver Digital | Action, Adventure, Indie, Role Playing | No | 72.84% | 29/07/2020 | Steam | $19.99 | 1263070 | 100801411 | %-0 | |
Blood Bowl: Legendary Edition | Focus Home Interactive | Sports, Strategy | No | 79.88% | 28/10/2010 | Steam | $9.99 | 58520 | 100404111 | %-0 | |
Blood Bowl 2 | Focus Home Interactive | Sports, Strategy | No | 76.67% | 22/09/2015 | Steam | $19.99 | 236690 | 100014311 | %-0 | |
Bomber Crew | Curve Digital | Indie, Simulation, Strategy | No | 88.99% | 19/10/2017 | Steam | $14.99 | 537800 | 100181311 | %-0 | |
Boundless | Square Enix Collective | Action, Adventure, Massively Multiplayer Online, Role Playing | No | 76.52% | 11/09/2018 | Steam | $19.99 | 324510 | 100249311 | %-50 | |
The Bradwell Conspiracy | Bossa Studios Ltd | Adventure, Casual, Indie | No | 57.69% | 08/10/2019 | Steam | $19.99 | 421790 | 100393811 | %-0 | |
Brawlhalla | Ubisoft | Action, Free To Play, Indie, Platformer | Yes | 85.37% | 17/10/2017 | Steam | $0 | 291550 | 100005111 | %- | |
Bridge Constructor: The Walking Dead | Headup Games GmbH & Co KG | Puzzle, Simulation, Strategy | No | 85.37% | 17/10/2017 | Epic | $0 | 291550 | 101628211 | %- | |
Bridge Constructor: The Walking Dead | Headup Games GmbH & Co KG | Puzzle, Simulation, Strategy | No | 86.96% | 19/11/2020 | Steam | $9.99 | 1336120 | 101625011 | %-0 | |
Bright Memory | Playism | Action, Adventure, First-Person Shooter, Indie | No | 92.18% | 25/03/2020 | Steam | $9.99 | 955050 | 100561511 | %-0 | |
Bus Simulator 18 | Astragon Entertainment | Simulation | No | 76.82% | 13/06/2018 | Steam | $34.99 | 515180 | 100600511 | %-0 | |
Cake Bash | Coatsink | Action, Casual, Indie | No | 95.00% | 14/10/2020 | Steam | $19.99 | 971690 | 100394811 | %-0 | |
Call of Cthulhu® | Focus Home Interactive | Adventure, Role Playing | No | 75.92% | 29/10/2018 | Steam | $29.99 | 399810 | 100218311 | %-0 | |
Call of the Sea | Raw Fury Games | Adventure, Casual, Indie, Puzzle | No | 89.14% | 08/12/2020 | Steam | $19.99 | 1042490 | 100790111 | %-0 | |
Call to Arms | Digitalmindsoft | Action, Indie, Simulation, Strategy | No | 78.14% | 27/04/2018 | Steam | $14.99 | 302670 | 100620911 | %-0 | |
Car Mechanic Simulator 2015 | PlayWay S.A. | Role Playing, Simulation | No | 91.82% | 23/04/2015 | Steam | $19.99 | 320300 | 100596111 | %-0 | |
Car Mechanic Simulator 2018 | PlayWay S.A. | Racing, Simulation | No | 88.37% | 28/07/2017 | Steam | $7.99 | 645630 | 100416211 | %-60 | |
Car Trader Simulator | PlayWay S.A. | Indie, Simulation | No | 80.62% | 04/11/2020 | Steam | $9.99 | 689980 | 100869211 | %-0 | |
Chernobylite | The Farm 51 Group SA | Action, Adventure, Indie, Role Playing, Simulation | No | 72.81% | 16/10/2019 | Steam | $29.99 | 1016800 | 100365611 | %-0 | |
Children of Morta | 11 Bit Studios s.a. | Action, Adventure, Indie, Role Playing | No | 92.45% | 03/09/2019 | Steam | $21.99 | 330020 | 100003211 | %-0 | |
Chivalry: Medieval Warfare | Torn Banner Studios | Action, Indie | No | 83.22% | 16/10/2012 | Steam | $24.99 | 219640 | 100018411 | %-0 | |
Cities: Skylines© | Paradox Interactive AB | Casual, Simulation, Strategy | No | 83.22% | 16/10/2012 | Epic | $24.99 | 219640 | 101660211 | %-0 | |
Cities: Skylines© | Paradox Interactive AB | Casual, Simulation, Strategy | Yes | 92.68% | 10/03/2015 | Steam | $29.99 | 255710 | 100034911 | %-0 | |
Claybook | Second Order | Action, Indie, Platformer, Puzzle | No | 65.00% | 31/08/2018 | Steam | $9.99 | 661920 | 100137511 | %-0 | |
Closers | Nexon | Free To Play, Massively Multiplayer Online, Role Playing | No | 82.11% | 06/02/2018 | Steam | $0 | 215830 | 100213011 | %- | |
Cloudpunk | ION Lands | Adventure, Indie, Role Playing | No | 90.88% | 23/04/2020 | Steam | $19.99 | 746850 | 100606811 | %-0 | |
Clustertruck | tinyBuild | Action, Indie, Platformer | No | 92.18% | 27/09/2016 | Steam | $14.99 | 397950 | 100430111 | %-0 | |
Commandos 2 - HD Remaster | Kalypso Media Group GmbH | Strategy | No | 53.33% | 24/01/2020 | Steam | $19.99 | 1100410 | 100413511 | %-0 | |
Company of Crime | 1C Company | Action, Indie, Role Playing, Strategy | No | 53.13% | 07/08/2020 | Steam | $29.99 | 1229420 | 100728211 | %-0 | |
Conan Exiles | Funcom Oslo A/S | Action, Adventure, Massively Multiplayer Online, Role Playing, Simulation, Strategy | Yes | 77.40% | 08/05/2018 | Steam | $39.99 | 440900 | 100030011 | %-0 | |
Conan Unconquered | Funcom Oslo A/S | Strategy | No | 72.83% | 29/05/2019 | Steam | $19.99 | 989690 | 100353911 | %-0 | |
Conception PLUS: Maidens of the Twelve Stars | Spike Chunsoft Co., Ltd. | Role Playing | No | 71.67% | 05/11/2019 | Steam | $59.99 | 906510 | 100523211 | %-0 | |
Conglomerate 451 | 1C Company | Indie, Role Playing | No | 65.38% | 20/02/2020 | Steam | $19.99 | 1022710 | 100388111 | %-0 | |
Construction Simulator 2 US - Pocket Edition | Astragon Entertainment | Simulation | No | 70.30% | 12/09/2018 | Steam | $11.99 | 787740 | 100247011 | %-0 | |
Construction Simulator 2015 | Astragon Entertainment | Casual, Simulation | No | 76.13% | 18/11/2014 | Steam | $14.99 | 289950 | 100574811 | %-0 | |
Control | 505 Games | Action, Adventure | Yes | 76.13% | 18/11/2014 | Epic | $14.99 | 289950 | 100233611 | %-0 | |
Control Ultimate Edition | 505 Games | Action, Adventure | No | 91.46% | 27/08/2020 | Steam | $39.99 | 870780 | 100856411 | %-0 | |
The Council - Episode 1 | Focus Home Interactive | Adventure, Free To Play, Role Playing | No | 85.11% | 13/03/2018 | Steam | $0 | 287630 | 100406911 | %- | |
Counter-Strike | Valve Software | First-Person Shooter, Action | No | 96.85% | 01/11/2000 | Steam | $9.99 | 10 | 100161311 | %-0 | |
Counter-Strike: Condition Zero | Valve Software | Action, First-Person Shooter, Massively Multiplayer Online | No | 89.83% | 01/03/2004 | Steam | $9.99 | 80 | 100604711 | %-0 | |
Counter-Strike: Source | Valve Software | Action, First-Person Shooter | No | 95.97% | 01/11/2004 | Steam | $9.99 | 240 | 18109611 | %-0 | |
Counter-Strike: Global Offensive | Valve Software | Action, First-Person Shooter, Free To Play | Yes | 86.89% | 21/08/2012 | Steam | $0 | 730 | 7315111 | %- | |
Creative Destruction | NetEase Games | Action, Adventure, Casual, Free To Play, Massively Multiplayer Online | No | 73.48% | 02/08/2018 | Steam | $0 | 893520 | 100334211 | %- | |
The Crew™ | Ubisoft | Action, Massively Multiplayer Online, Racing | No | 67.96% | 19/12/2014 | Steam | $29.99 | 241560 | 100154111 | %-0 | |
The Crew™ | Ubisoft | Action, Massively Multiplayer Online, Racing | No | 67.96% | 19/12/2014 | UPLAY | $29.99 | 241560 | 17945911 | %-0 | |
The Crew® 2 | Ubisoft | Action, Racing, Massively Multiplayer Online | Yes | 80.44% | 28/06/2018 | Steam | $49.99 | 646910 | 100154211 | %-0 | |
The Crew® 2 | Ubisoft | Action, Racing, Massively Multiplayer Online | Yes | 80.44% | 28/06/2018 | Epic | $49.99 | 646910 | 100656611 | %-0 | |
The Crew® 2 | Ubisoft | Action, Racing, Massively Multiplayer Online | Yes | 80.44% | 28/06/2018 | UPLAY | $49.99 | 646910 | 100095311 | %-0 | |
Crossfire | Tencent | First-Person Shooter | No | 80.44% | 28/06/2018 | $49.99 | 646910 | 17936711 | %-0 | ||
Crossout | Gaijin Entertainment | Action, Massively Multiplayer Online, Racing, Free To Play | No | 64.80% | 26/07/2017 | Steam | $0 | 386180 | 100100911 | %- | |
Crown Trick | Team17 Digital Limited | Adventure, Indie, Role Playing, Strategy | No | 89.35% | 16/10/2020 | Steam | $19.99 | 1000010 | 100843611 | %-0 | |
CRSED: F.O.A.D. | Gaijin Entertainment | Action, Free To Play, Massively Multiplayer Online | No | 100.00% | 15/06/2018 | Steam | $0 | 884660 | 100223411 | %- | |
Crusader Kings II | Paradox Interactive AB | Free To Play, Role Playing, Simulation, Strategy | No | 92.36% | 14/02/2012 | Steam | $0 | 203770 | 100155311 | %- | |
Crusader Kings III | Paradox Interactive AB | Role Playing, Simulation, Strategy | Yes | 93.76% | 01/09/2020 | Steam | $49.99 | 1158310 | 100456011 | %-0 | |
Cube World | Picroma | Adventure, Indie, Role Playing | No | 45.82% | 30/09/2019 | Steam | $19.99 | 1128000 | 100474211 | %-0 | |
Cultist Simulator | Weather Factory | Indie, Role Playing, Simulation | No | 82.23% | 31/05/2018 | Steam | $19.99 | 718670 | 100219911 | %-0 | |
Cuphead | StudioMHDR Entertainment | Action, Arcade, Indie, Platformer | No | 96.43% | 29/09/2017 | Steam | $19.99 | 268910 | 100144311 | %-0 | |
Curse of the Dead Gods | Focus Home Interactive | Action, Adventure | No | 89.52% | 03/03/2020 | Steam | $19.99 | 1123770 | 100571211 | %-0 | |
Cyberpunk 2077® | CD PROJEKT RED | Action, Adventure, Role Playing | Yes | 89.52% | 03/03/2020 | GOG | $19.99 | 1123770 | 100838211 | %-0 | |
Cyberpunk 2077® | CD PROJEKT RED | Action, Adventure, Role Playing | Yes | 89.52% | 03/03/2020 | Epic | $19.99 | 1123770 | 100856911 | %-0 | |
Cyberpunk 2077® | CD PROJEKT RED | Action, Adventure, Role Playing | Yes | 78.86% | 09/12/2020 | Steam | $59.99 | 1091500 | 101606111 | %-0 | |
The Cycle | YAGER Development | Action, First-Person Shooter, Free To Play, Massively Multiplayer Online | No | 78.86% | 09/12/2020 | Epic | $59.99 | 1091500 | 100252111 | %-0 | |
DAEMON X MACHINA | XSEED JKS, Inc. | Action | No | 90.70% | 13/02/2020 | Steam | $59.99 | 1167450 | 100569411 | %-0 | |
Dakar 18 | Deep Silver | Racing, Simulation | No | 67.10% | 25/09/2018 | Steam | $29.99 | 767390 | 100245711 | %-0 | |
Danganronpa: Trigger Happy Havoc | Spike Chunsoft Co., Ltd. | Adventure, Puzzle | No | 97.06% | 18/02/2016 | Steam | $19.99 | 413410 | 100242111 | %-0 | |
Danganronpa 2: Goodbye Despair | Spike Chunsoft Co., Ltd. | Adventure | No | 97.01% | 18/04/2016 | Steam | $19.99 | 413420 | 100242211 | %-0 | |
Danganronpa V3: Killing Harmony | Spike Chunsoft Co., Ltd. | Adventure | No | 86.10% | 25/09/2017 | Steam | $39.99 | 567640 | 100241811 | %-0 | |
